New York publishes the only large load interconnection queue in the United States that names its developers. Of the capacity filed there before 2023, old enough to have been built, two thirds has neither been energized nor withdrawn. It is still waiting.
Requests filed before 2023 · snapshot 2026-08-30
16 requests, 2,183 MW, filed 2005 to 2022.
75 percent of the live pipeline was filed in the last 24 months. Measuring today's energized capacity against every request ever filed would not be a delivery rate. It would be a measure of how recently people started asking. Only requests filed before 2023 have had time to be built, so only those are counted above. Everything newer appears further down, unjudged.
Filed before 2023, neither energized nor withdrawn
| Filed | Developer | MW | Status | County | Waiting |
|---|---|---|---|---|---|
| 2016 | Genesee County Economic Devel. | 300 | Under construction | Genesee | 10 yrs |
| 2018 | Greenidge Generation LLC | 60 | Facilities study pending | Yates | 8 yrs |
| 2019 | Cayuga Operating Company, LLC | 50 | Facilities study pending | Cayuga | 7 yrs |
| 2020 | North Country Data Center | 435 | Under construction | St. Lawrence | 6 yrs |
| 2021 | ZeroC Data Centers, LLC | 200 | Cost allocation accepted, IA in progress | St. Lawrence | 5 yrs |
| 2021 | Sabey Data Center Properties, LLC | 120 | System impact study approved | St. Lawrence | 5 yrs |
| 2022 | GCEDC | 300 | Under construction | Genesee | 4 yrs |
Two of these have carried an under construction status since 2016 and 2020. The status is NYISO's, not ours.
Large load filings, before and after 2023
| Period | Requests | Capacity | Per year |
|---|---|---|---|
| 2005 to 2022, 18 years | 16 | 2,183 MW | 121 MW |
| 2023 to 2026, 3.7 years | 57 | 14,740 MW | 3,984 MW |
New York is being asked to absorb roughly 33 times its historical rate of large load requests, by a process that has not finished the historical ones.
74 large load interconnection requests · NYISO
| Queue | Developer | Project | MW | County | Zone | End use | Status | Filed |
|---|---|---|---|---|---|---|---|---|
| 1743 | St. Lawrence Infrastructure, LLC | St. Lawrence Infrastructure 2 | 1,935.0 | St. Lawrence | D | DAT-AI | System impact study pending | 2025-09 |
| 1738 | Donovan Drive Holdings LLC | 1 Gig Data Center East Fishkill, NY | 1,000.0 | Dutchess | H | DAT | System impact study in progress | 2025-07 |
| 1757 | NY-Route 9W LLC | NY-Route 9W Load Center | 1,000.0 | Greene | F | — | Withdrawn | 2026-01 |
| 1742 | St. Lawrence Infrastructure, LLC | St. Lawrence Infrastructure 1 | 860.0 | St. Lawrence | E | DAT-AI | System impact study pending | 2025-09 |
| 1627 | Micron New York Semiconductor Manufacturing LLC | Micron Fab 2 | 576.0 | Onondaga | C | M-CH | Facilities study in progress | 2023-10 |
| 1741 | North East Data LLC | North East Data LLC Data Center | 500.0 | Niagara | A | DAT | System impact study pending | 2025-08 |
| 1536 | Micron New York Semiconductor Manufacturing LLC | White Pine Phase 1 | 480.0 | Onondaga | C | M-CH | Under construction | 2023-03 |
| 1730 | Arconic Corporation | Arsenal Data Site 1000 | 467.0 | St Lawrence | E | DAT-AI | System impact study in progress | 2025-03 |
| 0979 | North Country Data Center | North Country Data Center | 435.0 | St. Lawrence | D | DAT-CM | Under construction | 2020-01 |
| 1740 | Turin Management LLC | Incremental Load Request for Remington Factory Redevelopment | 400.0 | Herkimer | E | DAT | System impact study in progress | 2025-08 |
| 1762 | Highwall Energy, LLC | Highwall Data Center | 400.0 | Clearfield | C | DAT | System impact study pending | 2026-05 |
| 1763 | Patriot Forge PA, LLC | Patriot Forge | 350.0 | Tioga | C | DAT | System impact study pending | 2026-05 |
| 0580 | Genesee County Economic Devel. | WNY STAMP | 300.0 | Genesee | B | DAT | Under construction | 2016-09 |
| 1484 | GCEDC | 580 STAMP load increase | 300.0 | Genesee | B | DAT | Under construction | 2022-12 |
| 1719 | ZeroC Data Centers, LLC | New York State Artificial Intelligence Data Center | 300.0 | St. Lawrence | D | — | Withdrawn | 2024-09 |
| 1723 | Olean Digital LLC | Olean Digital Data Center | 300.0 | Cattaraugus | A | — | Withdrawn | 2024-11 |
| 1726 | Riverview Innovation & Technology Campus, Inc. | Data & Technology Campus | 300.0 | Erie | A | DAT | System impact study in progress | 2025-01 |
| 1731 | ZeroC Data Centers, LLC | New York State Artificial Intelligence Data Center | 300.0 | St. Lawrence | E | DAT-AI | System impact study in progress | 2025-03 |
| 1744 | Brookhaven Logistics Center, LLC | Brookhaven Data Center | 300.0 | Suffolk | K | — | Withdrawn | 2025-09 |
| 1736 | Ranalli SuperDC LLC | Ranalli SuperDC | 270.0 | Onondaga | C | DAT | System impact study in progress | 2025-05 |
| 1670 | Lake Mariner Data LLC | Lake Mariner Data II | 250.0 | Niagara | A | DAT-AI | System impact study approved | 2024-01 |
| 1732 | TeraWulf Brookings LLC | Wulf Compute Data Center II | 250.0 | Niagara | A | DAT-AI | System impact study in progress | 2025-03 |
| 1745 | American Data Center Partners LLC | Pontoon Bridge Road Data Center | 250.0 | St Lawrence | E | DAT | System impact study pending | 2025-10 |
| 1752 | The Agency | Broome County Tech Park | 250.0 | Broome | C | RD | System impact study pending | 2025-10 |
| 849 | Somerset Operating Company, LLC | Somerset Load | 250.0 | Niagara | A | — | In service, commercial | 2019-05 |
| 1728 | Arconic Corporation | Arsenal Data Site 250 | 233.0 | St Lawrence | E | DAT-AI | System impact study in progress | 2025-03 |
| 1729 | Arconic Corporation | Arsenal Data Site 500 | 233.0 | St Lawrence | E | DAT-AI | System impact study in progress | 2025-03 |
| 1213 | ZeroC Data Centers, LLC | St Lawrence Data and Agricultural Center | 200.0 | St. Lawrence | D | DAT-CM | Cost allocation accepted, IA in progress | 2021-06 |
| 1633 | Robert Delcalzo | Suffern Quarry Data Center | 200.0 | Rockland | G | — | Withdrawn | 2023-11 |
| 1717 | Holtec Decommissioning International (HDI) | Proposed Datacenters at 450 Broadway, Buchanan, NY, 10511 | 200.0 | Westchester | H | DAT | System impact study approved | 2024-08 |
| 1724 | Alcoa | Alcoa East Energy Allocation Project | 200.0 | St. Lawrence | D | — | Withdrawn | 2024-12 |
| 1725 | Greenidge Generation, LLC | Greenidge 200 MW Data Center Project | 200.0 | Yates | C | DAT | System impact study in progress | 2024-12 |
| 1747 | GLOBE DH LLC | Globe Digital Holdings - 1 | 200.0 | Niagara | A | DAT-AI | System impact study pending | 2025-10 |
| 1748 | GLOBE DH LLC | GLOBE DH 2 | 200.0 | NIAGARA FALLS | A | DAT-AI | System impact study pending | 2025-10 |
| 1749 | GLOBE DH LLC | Globe DH 3 | 200.0 | niagara falls | A | DAT-AI | System impact study pending | 2025-10 |
| 1751 | North Country Data Center LLC | Massena Development LLC Power Allocation | 200.0 | St; Lawrence | D | DAT | System impact study pending | 2025-10 |
| 1754 | EKG Group LLC | Kenwood Tech Center | 180.0 | Albany | F | DAT | System impact study pending | 2025-11 |
| 1721 | WF Industrial XII LLC | Brookhaven Logistics Center | 176.6 | Suffolk | K | DAT | Facilities study in progress | 2024-10 |
| 1733 | Cayuga Operating Company, LLC | Cayuga Data | 162.0 | Tompkins | C | DAT-AI | System impact study in progress | 2025-03 |
| 1760 | iPark East Fishkill LLC | iPark 84 Data Center Interconnection | 150.0 | Dutchess | G | DAT | System impact study in progress | 2026-03 |
| 1761 | URI TALY | NYISO Load Interconnection Process - Data Center Inquiry | 150.0 | Horseheads | C | DAT | Scoping meeting pending | 2026-04 |
| 1681 | Niagara Falls Redevelopment LLC | Niagara Digital Campus | 140.0 | Niagara | A | DAT | Facilities study in progress | 2024-04 |
| 1315 | Sabey Data Center Properties, LLC | SDC St. Lawrence | 120.0 | St. Lawrence | D | DAT | System impact study approved | 2021-12 |
| 1739 | Brookhaven Science Associates on behalf of US Department of Energy | Brookhaven National Laboratory Electron Ion Collider Project | 120.0 | Suffolk | K | — | Withdrawn | 2025-07 |
| 1446 | Air Products and Chemicals Inc | Massena Green Hydrogen | 110.0 | St Lawrence | E | — | Withdrawn | 2022-10 |
| 0909 | PetaWatt Holdings, Inc. | Massena Load | 100.0 | St. Lawrence | E | — | Withdrawn | 2019-09 |
| 1735 | Turin Management LLC | Remington Factory Redevelopment | 100.0 | Herkimer | E | DAT | System impact study in progress | 2025-05 |
| 1756 | Research Foundation of SUNY | Site Master Plan Expansion Phase II | 90.0 | Albany | F | — | Withdrawn | 2025-12 |
| 1683 | Cayuga Operating Company, LLC | Cayuga Compute | 88.0 | Tompkins | C | DAT | System impact study approved | 2024-04 |
| 0359 | National Grid | Verizon - Project Oasis | 75.0 | Niagara | A | — | Withdrawn | 2010-12 |
| 1737 | Griffiss Utility Services Corporation | Griffiss Park Triangle Development | 66.0 | Oneida | E | M-CG | System impact study in progress | 2025-06 |
| 0776 | Greenidge Generation LLC | Greenidge Load | 60.0 | Yates | C | DAT-CM | Facilities study pending | 2018-10 |
| 1750 | Advance Albany County Alliance | Al Tech Steel Site | 60.0 | Albany | F | RD | System impact study pending | 2025-10 |
| 1465 | Digihost Technologies, Inc. | Digihost load | 50.2 | Niagara | A | — | In service, commercial | 2022-11 |
| 0850 | Cayuga Operating Company, LLC | Cayuga Load | 50.0 | Cayuga | C | DAT-CM | Facilities study pending | 2019-05 |
| 1646 | P&M Brick LLC | POWI Project | 50.0 | Albany | F | M-IN | System impact study approved | 2023-11 |
| 1682 | Equity Suffern Developers, LLC | Hudson Valley Data Center | 50.0 | Rockland | G | — | Withdrawn | 2024-04 |
| 1714 | Robert Delcalzo | Hudson Valley Data Center | 50.0 | Rockland | G | DAT | Cost allocation accepted, IA in progress | 2024-07 |
| 1746 | Onondaga County Department of Water Environment Protection | OOWWTP Expansion Program | 50.0 | Onondaga | C | O | System impact study pending | 2025-10 |
| 0311 | NY State Electric & Gas | Concord Casino | 48.0 | Sullivan | E | — | Withdrawn | 2008-09 |
| 1755 | Research Foundation of SUNY | Site Master Plan Expansion Phase I | 45.0 | Albany | F | RD | System impact study pending | 2025-12 |
| 1759 | Robert Grant | Saratoga Expansion | 40.0 | Saratoga | F | M-CG | System impact study pending | 2026-03 |
| 205 | National Grid | Luther Forest | 40.0 | Saratoga | F | — | In service, commercial | 2005-11 |
| 1715 | Jerry Martin | 1547 CSR - Orangeburg LLC | 30.0 | Rockland | G | DAT | Cost allocation accepted, IA in progress | 2024-07 |
| 1716 | DataBank Holdings, LLC | Orangeburg Expansion Phase 2 | 30.0 | Orange | G | — | Withdrawn | 2024-08 |
| 0423 | Rochester Gas & Electric | University of Rochester | 25.0 | Monroe | B | — | Withdrawn | 2013-11 |
| 1713 | Project Sycamore - Orangeburg | Project Sycamore Orangeburg | 22.3 | Rockland | G | DAT | Cost allocation accepted, IA in progress | 2024-06 |
| 0290A | Green Island Power Authority | Green Island Power | 20.0 | Albany | F | — | In service, commercial | 2008-04 |
| 1753 | New York State Office of General Services | New York State Dept. of Health Lab (Harriman Campus, Albany NY) | 20.0 | Albany | F | RD | System impact study pending | 2025-11 |
| 1758 | GE Vernova | GE Vernova 2690 Balltown Road High Yard Upgrade | 20.0 | Schenectady | F | RD | System impact study pending | 2026-01 |
| 1522 | Iroquois Gas Transmission System | GTS Dover EMD Compressor | 16.5 | Dutchess | G | — | Withdrawn | 2023-02 |
| 1764 | Titan Mining Corporation | Kilbourne Graphite Concentrator Plant | 15.0 | ST LAWRENCE | E | — | Scoping meeting pending | 2026-07 |
| 1521 | Iroquois Gas Transmission System | IGTS Wright EMD Compressor | 14.3 | Schoharie | F | — | Withdrawn | 2023-02 |
| NOTES: | — | — | 0.0 | — | — | — | unknown |
End use codes are NYISO's own and the workbook publishes no legend for them. We reproduce them unaltered rather than guess.
Coverage by system operator
| Operator | Rows | Large load | Names developers | Publishes withdrawals | Source |
|---|---|---|---|---|---|
| CAISO | 2,278 | — | no | yes | CAISO public queue report |
| ERCOT | 1,797 | — | yes | active list only | ERCOT GIS Report |
| ISONE | 1,751 | — | no | yes | ISO-NE interconnection request tracking tool |
| MISO | 3,827 | — | no | yes | MISO generator interconnection queue |
| NYISO | 2,152 | 74 | yes | yes | NYISO interconnection queue |
| SPP | 1,027 | — | no | active list only | SPP active generation interconnection queue |
PJM, which covers Northern Virginia and the largest data center market in the country, publishes no machine readable interconnection queue. Its planning API rejects unauthenticated requests and its legacy export is dead. Berkeley Lab reports that PJM interconnection agreement dates are populated for 9 percent of records. Until that changes, this tracker cannot show Virginia, and it will say so on every page rather than estimating around it.
New York is currently the only system operator in the United States that publishes its large load queue as a file with developer names attached. That is why this page starts here.